Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $41.53 | $35.46 | $32.42 | |
| PB12002 | 3 x 4" | 4 | 1000 | 37.47 | 31.99 | 29.25 | |
| PB12003 | 3 x 5" | 4 | 1000 | 59.33 | 50.65 | 46.30 | |
| PB12004 | 4 x 6" | 4 | 1000 | 59.96 | 51.19 | 46.80 | |
| PB12005 | 5 x 8" | 4 | 1000 | 144.01 | 122.94 | 112.40 | |
| PB12006 | 6 x 8" | 4 | 1000 | 133.00 | 113.54 | 103.81 | |
| PB12007 | 6 x 9" | 4 | 1000 | 188.07 | 160.55 | 146.78 | |
| PB12008 | 8 x 10" | 4 | 1000 | 283.54 | 242.04 | 221.30 | |
| PB12009 | 9 x 12" | 4 | 1000 | 284.64 | 242.99 | 222.16 | |
| PB12010 | 10 x 10" | 4 | 1000 | 352.19 | 300.65 | 274.88 | |
| PB12011 | 10 x 12" | 4 | 500 | 181.49 | 154.93 | 141.65 | |
| PB12012 | 10 x 18" | 4 | 500 | 254.73 | 217.46 | 198.82 | |
| PB12013 | 12 x 12" | 4 | 500 | 220.54 | 188.27 | 172.13 | |
| PB12014 | 12 x 15" | 4 | 500 | 276.96 | 236.43 | 216.16 | |
| PB12016 | 14 x 24" | 4 | 250 | 265.56 | 226.70 | 207.26 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























