Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $94.38 | $80.57 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 144.38 | 123.25 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 110.74 | 94.54 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 60.45 | 51.61 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 66.56 | 56.82 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 88.40 | 75.46 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 97.66 | 83.37 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 59.08 | 50.44 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 90.84 | 77.54 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 90.08 | 76.90 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 62.67 | 53.50 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 93.89 | 80.15 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 164.59 | 140.51 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 191.41 | 163.40 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 112.57 | 96.09 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 70.36 | 60.06 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 75.19 | 64.19 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 46.39 | 39.60 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 46.47 | 39.67 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 61.89 | 52.83 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 74.52 | 63.61 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 67.67 | 57.77 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 97.74 | 83.44 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 94.79 | 80.92 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 81.65 | 69.70 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























