Cool Barrier Insulated Box Liners
- One-piece gusseted liners set up quickly and easily.
- Made with FDA compliant materials for incidental contact with food.
- Use with Cold Packs to ensure product quality, taste, texture and color.

Stock Number | Outside Dimensions L x W x H | Use With Stock Box | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| INL666 | 6 x 6 x 6" | 666 | 75 | $362.85 | $309.75 | $283.20 | |
| INL888 | 8 x 8 x 8" | 888 | 50 | 264.45 | 225.75 | 206.40 | |
| INL101010 | 10 x 10 x 10" | 101010 | 25 | 213.55 | 182.30 | 166.67 | |
| INL1186 | 11 x 8 x 6" | 1186 | 50 | 158.88 | 135.63 | 124.00 | |
| INL1210 | 12 x 10 x 9" | 12109 | 25 | 213.20 | 182.00 | 166.40 | |
| INL1212 | 12 x 12 x 12" | 121212 | 25 | 263.08 | 224.58 | 205.33 | |
| INL141010 | 14 x 10 x 10" | 141010 | 25 | 270.76 | 231.14 | 211.33 | |
| INL141414 | 14 x 14 x 14" | 141414 | 15 | 259.12 | 221.20 | 202.24 | |
| INL1616 | 16 x 16 x 16" | 161616 | 15 | 305.04 | 260.40 | 238.08 | |
| INL181212 | 18 x 12 x 12" | 181212 | 15 | 292.58 | 249.76 | 228.35 | |
| INL181818 | 18 x 18 x 18" | 181818 | 10 | 273.00 | 233.05 | 213.07 | |
| INL202020 | 20 x 20 x 20" | 202020 | 10 | 313.24 | 267.40 | 244.48 | |
| INL2418 | 24 x 18 x 18" | 241818 | 10 | 291.92 | 249.20 | 227.84 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























