Triple Wall Heavy-Duty Boxes
- Additional thickness provides extra protection, security and stability during shipment.
- ECT-90 Triple Wall Corrugated is over ½" thick.
- RSC = Regular Slotted Container.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 121212DPB | 12 x 12 x 12" | Printed Deluxe Packing Box | 25/500 | $3.77 | $3.22 | $2.94 | $2.76 | $2.57 | |
| INNERLAMP | 12 x 12 x 46" | Inner Lamp Box HSC | 15/120 | 7.27 | 6.21 | 5.67 | 5.32 | 4.97 | |
| OUTERLAMP | 12 5/16 x 12 5/16 x 40" | Printed Outer Lamp Box HSC | 15/120 | 6.63 | 5.66 | 5.18 | 4.85 | 4.53 | |
| 161212DPB | 16 x 12 x 12" | Printed Deluxe Packing Box | 25/250 | 3.77 | 3.22 | 2.94 | 2.76 | 2.57 | |
| HD181212DWHH | 18 x 12 x 12" | Double Wall with Hand Holes | 15/150 | 8.01 | 6.84 | 6.25 | 5.86 | 5.47 | |
| 181816DPB | 18 x 18 x 16" | Printed Deluxe Packing Box | 20/120 | 6.52 | 5.57 | 5.09 | 4.77 | 4.45 | |
| HD181818DWHH | 18 x 18 x 18" | Double Wall with Hand Holes | 10/70 | 14.04 | 11.98 | 10.96 | 10.27 | 9.59 | |
| 181824DPB | 18 x 18 x 24" | Printed Deluxe Packing Box | 15/120 | 7.86 | 6.71 | 6.14 | 5.75 | 5.37 | |
| 181828DISH | 18 x 18 x 28" | 350#DW Printed Deluxe Packing Box | 5/60 | 15.82 | 13.50 | 12.34 | 11.57 | 10.80 | |
| HD201812DWHH | 20 x 18 x 12" | Double Wall with Hand Holes | 10/90 | 11.68 | 9.97 | 9.12 | 8.55 | 7.98 | |
| HD202012DWHH | 20 x 20 x 12" | Double Wall with Hand Holes | 10/90 | 12.99 | 11.09 | 10.14 | 9.50 | 8.87 | |
| HD202020DWHH | 20 x 20 x 20" | Double Wall with Hand Holes | 10/70 | 17.17 | 14.66 | 13.40 | 12.57 | 11.73 | |
| 202045WARD | 20 x 20 x 45" | Wardrobe Packing Box | 5/75 | 33.44 | 28.54 | 26.10 | 24.47 | 22.84 | |
| 22616FPFOL | 22 x 6 x 16" | FOL ECT-44 Flat-Panel TV Box | 5/240 | 8.72 | 7.44 | 6.81 | 6.38 | 5.96 | |
| HD121212TW | 12 x 12 x 12" | ECT-90 Triple Wall Corrugated | 5/30 | 53.70 | 45.84 | 41.91 | 39.30 | 36.68 | |
| HD141414TW | 14 x 14 x 14" | ECT-90 Triple Wall Corrugated | 5/30 | 38.79 | 33.11 | 30.27 | 28.38 | 26.49 | |
| HD161616TW | 16 x 16 x 16" | ECT-90 Triple Wall Corrugated | 5/30 | 63.60 | 54.29 | 49.64 | 46.53 | 43.43 | |
| HD181818TW | 18 x 18 x 18" | ECT-90 Triple Wall Corrugated | 5/30 | 62.95 | 53.74 | 49.13 | 46.06 | 42.99 | |
| HD202020TW | 20 x 20 x 20" | ECT-90 Triple Wall Corrugated | 5/30 | 75.15 | 64.15 | 58.65 | 54.99 | 51.32 | |
| HD242424TW | 24 x 24 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 53.95 | 46.05 | 42.11 | 39.47 | 36.84 | |
| HD303030TW | 30 x 30 x 30" | ECT-90 Triple Wall Corrugated | 5/30 | 85.57 | 73.05 | 66.79 | 62.61 | 58.44 | |
| HD363636TW | 36 x 36 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 169.10 | 144.35 | 131.98 | 123.73 | 115.48 | |
| HD484024TW | 48 x 40 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 121.57 | 103.78 | 94.88 | 88.95 | 83.02 | |
| HD484036TW | 48 x 40 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 206.88 | 176.61 | 161.47 | 151.38 | 141.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























