Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $290.83 | $248.27 | $226.99 | $205.71 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 107.79 | 92.02 | 84.13 | 76.24 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 226.32 | 193.20 | 176.64 | 160.08 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 151.56 | 129.38 | 118.29 | 107.20 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 258.28 | 220.48 | 201.58 | 182.69 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 110.78 | 94.57 | 86.46 | 78.36 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 330.28 | 281.94 | 257.78 | 233.61 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 141.27 | 120.59 | 110.26 | 99.92 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 239.13 | 204.14 | 186.64 | 169.14 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 207.99 | 177.56 | 162.34 | 147.12 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 300.51 | 256.53 | 234.54 | 212.56 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























