Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $159.63 | $136.27 | $124.59 | $112.91 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 150.51 | 128.49 | 117.47 | 106.46 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 37.62 | 32.11 | 29.36 | 26.61 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 156.52 | 133.61 | 122.16 | 110.71 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 50.16 | 42.82 | 39.15 | 35.48 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 146.33 | 124.92 | 114.21 | 103.50 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 73.16 | 62.46 | 57.10 | 51.75 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 196.49 | 167.74 | 153.36 | 138.98 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 89.32 | 76.25 | 69.71 | 63.18 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 196.49 | 167.74 | 153.36 | 138.98 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 133.97 | 114.36 | 104.56 | 94.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























