Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $139.15 | $118.79 | $108.61 | $98.43 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 27.18 | 23.21 | 21.22 | 19.23 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 129.60 | 110.64 | 101.15 | 91.67 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 32.41 | 27.67 | 25.30 | 22.92 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 125.85 | 107.43 | 98.22 | 89.02 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 42.85 | 36.58 | 33.44 | 30.31 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 134.09 | 114.47 | 104.66 | 94.84 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 81.53 | 69.60 | 63.63 | 57.67 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 163.06 | 139.20 | 127.26 | 115.33 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 122.28 | 104.39 | 95.44 | 86.49 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























