Reynolon® 5044 PVC Shrink Film
- Soft touch, medium biaxial shrinkage, non-food packaging.
- The industry standard general purpose film.
- Outstanding sparkle, gloss and wrinkle-free shrinkage.
- High internal tear resistance and good memory.
- Center-folded film.
- Data Sheet
- Heat Guns

Stock Number | W x L | Gauge | Rolls Per Case | 1 | 2 | 4 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SHPVC1060 | 10" x 2500' | 60 | 2 | $728.47 | $621.86 | $568.56 | $515.26 | |
| SHPVC1260 | 12" x 2500' | 60 | 1 | 437.08 | 373.12 | 341.14 | 309.15 | |
| SHPVC1660 | 16" x 2500' | 60 | 1 | 582.77 | 497.49 | 454.85 | 412.21 | |
| SHPVC1860 | 18" x 2500' | 60 | 1 | 655.61 | 559.67 | 511.70 | 463.72 | |
| SHPVC2460 | 24" x 2500' | 60 | 1 | 926.83 | 791.19 | 723.38 | 655.56 | |
| SHPVC875 | 8" x 2000' | 75 | 2 | 580.81 | 495.81 | 453.31 | 410.81 | |
| SHPVC1075R | 10" x 500' | 75 | 1 | 87.51 | 74.71 | 68.30 | 61.90 | |
| SHPVC1275 | 12" x 2000' | 75 | 1 | 339.48 | 289.80 | 264.96 | 240.12 | |
| SHPVC1275R | 12" x 500' | 75 | 1 | 105.00 | 89.64 | 81.95 | 74.27 | |
| SHPVC1475 | 14" x 2000' | 75 | 1 | 462.34 | 394.68 | 360.85 | 327.02 | |
| SHPVC1575 | 15" x 2000' | 75 | 1 | 458.36 | 391.28 | 357.74 | 324.21 | |
| SHPVC1575R | 15" x 500' | 75 | 1 | 157.42 | 134.38 | 122.86 | 111.35 | |
| SHPVC1675 | 16" x 2000' | 75 | 1 | 452.72 | 386.47 | 353.34 | 320.22 | |
| SHPVC1675R | 16" x 500' | 75 | 1 | 139.97 | 119.49 | 109.25 | 99.01 | |
| SHPVC1875R | 18" x 500' | 75 | 1 | 156.66 | 133.74 | 122.27 | 110.81 | |
| SHPVC2075 | 20" x 2000' | 75 | 1 | 660.04 | 563.45 | 515.15 | 466.86 | |
| SHPVC2475 | 24" x 2000' | 75 | 1 | 679.08 | 579.71 | 530.02 | 480.33 | |
| SHPVC2475R | 24" x 500' | 75 | 1 | 208.94 | 178.36 | 163.07 | 147.78 | |
| SHPVC3675 | 36" x 2000' | 75 | 1 | 1188.08 | 1014.21 | 927.28 | 840.35 | |
| SHPVC36100 | 36" x 1500' | 100 | 1 | 1188.14 | 1014.27 | 927.33 | 840.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























