Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $242.99 | $207.43 | $189.65 | $171.87 | $154.09 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 141.98 | 121.21 | 110.82 | 100.43 | 90.04 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 96.08 | 82.02 | 74.99 | 67.96 | 60.93 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 114.68 | 97.90 | 89.50 | 81.11 | 72.72 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 176.94 | 151.04 | 138.10 | 125.15 | 112.20 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 85.96 | 73.38 | 67.09 | 60.80 | 54.51 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 98.46 | 84.05 | 76.85 | 69.64 | 62.44 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 116.36 | 99.33 | 90.82 | 82.30 | 73.79 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 109.84 | 93.77 | 85.73 | 77.69 | 69.65 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 148.42 | 126.70 | 115.84 | 104.98 | 94.12 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 97.89 | 83.56 | 76.40 | 69.24 | 62.08 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 116.85 | 99.75 | 91.20 | 82.65 | 74.10 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 32.51 | 27.76 | 25.38 | 23.00 | 20.62 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 42.25 | 36.07 | 32.98 | 29.88 | 26.79 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 57.11 | 48.76 | 44.58 | 40.40 | 36.22 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 39.07 | 33.36 | 30.50 | 27.64 | 24.78 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 37.35 | 31.89 | 29.15 | 26.42 | 23.69 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 59.18 | 50.52 | 46.19 | 41.86 | 37.53 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 53.32 | 45.52 | 41.62 | 37.71 | 33.81 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 78.66 | 67.15 | 61.39 | 55.64 | 49.88 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 196.33 | 167.60 | 153.23 | 138.87 | 124.50 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 94.24 | 80.45 | 73.55 | 66.66 | 59.76 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 103.38 | 88.25 | 80.69 | 73.12 | 65.56 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 116.79 | 99.70 | 91.15 | 82.61 | 74.06 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 125.62 | 107.24 | 98.05 | 88.86 | 79.66 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























