Double Wall Bulk Cargo Gaylord
- Great as a master pack for smaller cartons or to protect irregularly shaped shipments.
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container
- D.W. = Double Wall

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636DW | 36 x 36 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL3636LIDHD | 5/75 | $70.06 | $59.80 | $54.68 | $51.26 | $47.84 | |
| GL3636LIDHD | 36 3/4 x 36 3/4 x 5" | GL363636DW | ECT-44 Corrugated | 0 | 5/250 | 9.18 | 7.84 | 7.17 | 6.72 | 6.27 | |
| GL403030DW | 40 x 30 x 30" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL403030LIDHD | 5/75 | 33.32 | 28.44 | 26.01 | 24.38 | 22.75 | |
| GL4030LIDHD | 40 3/4 x 30 3/4 x 5" | GL403030DW | ECT-44 Corrugated | 0 | 5/250 | 8.73 | 7.45 | 6.81 | 6.38 | 5.96 | |
| GL404040DW | 40 x 40 x 40" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4040LIDHD | 5/75 | 50.95 | 43.49 | 39.76 | 37.28 | 34.79 | |
| GL4040LIDHD | 40 3/4 x 40 3/4 x 5" | GL404040DW | ECT-44 Corrugated | 0 | 5/250 | 11.20 | 9.56 | 8.74 | 8.20 | 7.65 | |
| GL482428DW | 48 x 24 x 28" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4824LIDHD | 5/75 | 30.16 | 25.74 | 23.54 | 22.06 | 20.59 | |
| GL4824LIDHD | 48 3/4 x 24 3/4 x 5" | GL482428DW | ECT-44 Corrugated | 0 | 5/250 | 8.52 | 7.27 | 6.65 | 6.23 | 5.82 | |
| GL484024DW | 48 x 40 x 24" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 42.49 | 36.27 | 33.16 | 31.09 | 29.01 | |
| GAYLORDDW | 48 x 40 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 46.93 | 40.07 | 36.63 | 34.34 | 32.05 | |
| GL484048DW | 48 x 40 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 63.58 | 54.27 | 49.62 | 46.52 | 43.42 | |
| GL484836DW | 48 x 48 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL48485LID | 5/75 | 90.65 | 77.39 | 70.75 | 66.33 | 61.91 | |
| GL484848DW | 48 x 48 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4848LIDHD | 5/75 | 110.84 | 94.62 | 86.51 | 81.10 | 75.70 | |
| GL4848LIDHD | 48 3/4 x 48 3/4 x 5" | GL484836DW, GL484848DW | ECT-44 Corrugated | 0 | 5/250 | 15.28 | 13.05 | 11.93 | 11.18 | 10.44 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























