Bleached Butcher Paper Rolls
- Use as a sandwich/lunchmeat, plant/floral, general wrap or as disposable table covers.
- Near neutral pH. Low sulfur. FDA compliant.
- Dispense rolls with Roll Paper Cutters.

Stock Number | Roll Width | Length Per Roll | Basis Weight | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 1000' | 40 lb. | $46.51 | $39.71 | $36.30 | $32.90 | |
| BP1540W | 15" | 1000' | 40 lb. | 55.82 | 47.65 | 43.57 | 39.48 | |
| BP1840W | 18" | 1000' | 40 lb. | 66.67 | 56.91 | 52.03 | 47.15 | |
| BP1840WRP | 17" | 175' | 40 lb. | 25.56 | 21.82 | 19.95 | 18.08 | |
| BP2440W | 24" | 1000' | 40 lb. | 88.38 | 75.44 | 68.98 | 62.51 | |
| BP3040W | 30" | 1000' | 40 lb. | 110.04 | 93.94 | 85.89 | 77.84 | |
| BP3640W | 36" | 1000' | 40 lb. | 143.17 | 122.22 | 111.74 | 101.27 | |
| BP4840W | 48" | 1000' | 40 lb. | 187.55 | 160.11 | 146.38 | 132.66 | |
| BP6040W | 60" | 1000' | 40 lb. | 230.15 | 196.47 | 179.63 | 162.79 | |
| BP7240W | 72" | 1000' | 40 lb. | 279.09 | 238.25 | 217.82 | 197.40 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























