Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $35.18 | $30.03 | $27.46 | $24.88 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 38.87 | 33.18 | 30.34 | 27.49 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 42.11 | 35.95 | 32.86 | 29.78 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 47.93 | 40.92 | 37.41 | 33.90 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 51.82 | 44.24 | 40.45 | 36.66 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 47.93 | 40.92 | 37.41 | 33.90 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 51.17 | 43.68 | 39.94 | 36.19 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 57.56 | 49.14 | 44.93 | 40.72 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 58.30 | 49.77 | 45.50 | 41.24 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 44.77 | 38.22 | 34.94 | 31.67 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 47.93 | 40.92 | 37.41 | 33.90 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 53.44 | 45.62 | 41.71 | 37.80 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 57.56 | 49.14 | 44.93 | 40.72 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 67.16 | 57.33 | 52.42 | 47.50 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 83.15 | 70.98 | 64.90 | 58.81 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 95.55 | 81.57 | 74.58 | 67.58 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 102.34 | 87.36 | 79.87 | 72.38 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 118.22 | 100.92 | 92.27 | 83.62 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 144.14 | 123.04 | 112.50 | 101.95 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 171.67 | 146.55 | 133.98 | 121.42 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 102.34 | 87.36 | 79.87 | 72.38 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 105.27 | 89.86 | 82.16 | 74.46 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 124.70 | 106.45 | 97.33 | 88.20 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 33.97 | 29.00 | 26.51 | 24.03 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 32.39 | 27.65 | 25.28 | 22.91 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























