Corrugated Retail Packs
- Perfect for low volume users.
- Ship and store flat to save space.

Stock Number | Inside Dimensions L x W x H | Description | Quantity Per Pack | 1 | 10 | 25 | 50 | 100+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 6660RP25 | 6 x 6 x 60" | ECT-32 Corrugated | 25 | $212.18 | $181.13 | $165.60 | $155.25 | $144.90 | |
| 161010RP10 | 16 x 10 x 10" | ECT-32 Corrugated | 10 | 41.64 | 35.54 | 32.50 | 30.47 | 28.43 | |
| 181412RP10 | 18 x 14 x 12" | ECT-32 Corrugated | 10 | 41.45 | 35.39 | 32.35 | 30.33 | 28.31 | |
| 181412RP15 | 18 x 14 x 12" | ECT-32 Corrugated | 15 | 56.70 | 48.41 | 44.26 | 41.49 | 38.72 | |
| 181412RP20 | 18 x 14 x 12" | ECT-32 Corrugated | 20 | 96.04 | 81.99 | 74.96 | 70.28 | 65.59 | |
| 181824DPBRP6 | 18 x 18 x 24" | ECT-32 Corrugated | 6 | 55.33 | 47.23 | 43.18 | 40.49 | 37.79 | |
| 202015RP6 | 20 x 20 x 15" | ECT-32 Corrugated | 6 | 49.92 | 42.61 | 38.96 | 36.53 | 34.09 | |
| 202015RP12 | 20 x 20 x 15" | ECT-32 Corrugated | 12 | 84.58 | 72.21 | 66.02 | 61.89 | 57.76 | |
| 221816RP20 | 22 x 18 x 16" | ECT-32 Corrugated | 20 | 151.93 | 129.69 | 118.58 | 111.17 | 103.75 | |
| 241614RP20 | 24 x 16 x 14" | ECT-32 Corrugated | 20 | 140.94 | 120.31 | 110.00 | 103.13 | 96.25 | |
| 301818RP15 | 30 x 18 x 18" | ECT-32 Corrugated | 15 | 153.24 | 130.81 | 119.60 | 112.13 | 104.65 | |
| 321812RP20 | 32 x 18 x 12" | ECT-32 Corrugated | 20 | 157.54 | 134.49 | 122.96 | 115.28 | 107.59 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























