Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $359.71 | $307.07 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 374.58 | 319.76 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 388.33 | 331.50 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 414.96 | 354.24 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 411.91 | 351.63 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 426.75 | 364.30 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 440.55 | 376.08 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 467.13 | 398.77 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 494.36 | 422.01 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 509.22 | 434.70 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 523.02 | 446.48 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 549.61 | 469.18 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 435.11 | 371.44 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 449.93 | 384.09 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 463.75 | 395.89 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 490.32 | 418.57 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 500.88 | 427.58 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 515.72 | 440.25 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 529.52 | 452.03 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 556.10 | 474.72 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 598.91 | 511.26 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 613.73 | 523.92 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 627.55 | 535.71 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 654.11 | 558.39 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 626.34 | 534.68 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























