Reclosable Polypropylene Bags - 2 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Pinch track zipper closed to seal.
- Bags feature a convenient hang hole except for PZ103 and PZ104.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ103 | 3 x 3" | 2 | 1000 | $36.88 | $31.48 | |
| PZ104 | 3 x 4" | 2 | 1000 | 48.54 | 41.44 | |
| PZ105 | 3 x 5" | 2 | 1000 | 54.49 | 46.52 | |
| PZ106 | 4 x 4" | 2 | 1000 | 63.84 | 54.50 | |
| PZ107 | 4 x 5" | 2 | 1000 | 61.52 | 52.52 | |
| PZ111 | 4 x 7" | 2 | 1000 | 79.29 | 67.69 | |
| PZ112 | 5 x 5" | 2 | 1000 | 89.65 | 76.53 | |
| PZ113 | 5 x 7" | 2 | 1000 | 98.28 | 83.90 | |
| PZ117 | 6 x 4" | 2 | 1000 | 66.28 | 56.58 | |
| PZ120 | 6 x 6" | 2 | 1000 | 122.96 | 104.97 | |
| PZ125 | 6 x 8" | 2 | 1000 | 135.32 | 115.52 | |
| PZ130 | 6 x 9" | 2 | 1000 | 135.12 | 115.34 | |
| PZ127 | 7 x 9" | 2 | 1000 | 134.19 | 114.56 | |
| PZ128 | 7 x 10" | 2 | 1000 | 170.44 | 145.50 | |
| PZ129 | 8 x 8" | 2 | 1000 | 183.33 | 156.50 | |
| PZ135 | 8 x 10" | 2 | 1000 | 187.62 | 160.16 | |
| PZ136 | 8 x 12" | 2 | 1000 | 192.15 | 164.03 | |
| PZ140 | 9 x 12" | 2 | 1000 | 203.24 | 173.50 | |
| PZ141 | 10 x 10" | 2 | 1000 | 225.81 | 192.76 | |
| PZ145 | 10 x 12" | 2 | 1000 | 230.11 | 196.44 | |
| PZ146 | 10 x 13" | 2 | 1000 | 241.45 | 206.12 | |
| PZ148 | 12 x 15" | 2 | 1000 | 282.00 | 240.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























