Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $178.60 | $152.46 | $139.39 | $126.32 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 152.81 | 130.45 | 119.26 | 108.08 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 178.60 | 152.46 | 139.39 | 126.32 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 193.17 | 164.90 | 150.77 | 136.63 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 187.80 | 160.32 | 146.58 | 132.83 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 210.49 | 179.69 | 164.29 | 148.89 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 234.83 | 200.46 | 183.28 | 166.10 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 170.68 | 145.71 | 133.22 | 120.73 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 185.59 | 158.43 | 144.85 | 131.27 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 199.18 | 170.03 | 155.46 | 140.88 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 243.03 | 207.46 | 189.68 | 171.90 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 181.69 | 155.10 | 141.81 | 128.51 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 122.49 | 104.56 | 95.60 | 86.64 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 165.70 | 141.45 | 129.33 | 117.20 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 253.77 | 216.63 | 198.06 | 179.50 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 280.91 | 239.80 | 219.25 | 198.69 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 358.91 | 306.39 | 280.13 | 253.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























