Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $104.94 | $89.58 | $81.90 | $74.23 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 132.57 | 113.17 | 103.47 | 93.77 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 184.11 | 157.17 | 143.70 | 130.22 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 212.09 | 181.06 | 165.54 | 150.02 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 276.18 | 235.76 | 215.55 | 195.34 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 309.32 | 264.06 | 241.42 | 218.79 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 173.00 | 147.68 | 135.02 | 122.37 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 164.41 | 140.35 | 128.32 | 116.29 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 204.69 | 174.74 | 159.76 | 144.78 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 249.67 | 213.13 | 194.86 | 176.60 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 189.81 | 162.03 | 148.14 | 134.26 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 224.45 | 191.61 | 175.18 | 158.76 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 269.31 | 229.90 | 210.19 | 190.49 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 289.77 | 247.36 | 226.16 | 204.96 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 182.63 | 155.91 | 142.54 | 129.18 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 176.73 | 150.87 | 137.94 | 125.00 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 221.01 | 188.67 | 172.50 | 156.32 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 157.77 | 134.68 | 123.14 | 111.59 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 190.45 | 162.58 | 148.64 | 134.71 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 238.05 | 203.21 | 185.79 | 168.37 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 226.83 | 193.64 | 177.04 | 160.44 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 270.64 | 231.04 | 211.23 | 191.43 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 173.70 | 148.28 | 135.57 | 122.86 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 232.24 | 198.26 | 181.26 | 164.27 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 214.37 | 183.00 | 167.31 | 151.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























