Gusseted Poly Bags - 2 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1525 | 3 x 2 x 8" | 2 | 1000 | $40.51 | $34.58 | $31.62 | $28.65 | |
| PB1529 | 4 x 2 x 6" | 2 | 1000 | 41.04 | 35.04 | 32.03 | 29.03 | |
| PB1530 | 4 x 2 x 8" | 2 | 1000 | 41.72 | 35.61 | 32.56 | 29.51 | |
| PB1533 | 4 x 2 x 10" | 2 | 1000 | 52.05 | 44.43 | 40.62 | 36.82 | |
| PB1535 | 4 x 2 x 12" | 2 | 1000 | 62.81 | 53.62 | 49.02 | 44.43 | |
| PB1538 | 4 x 2 x 20" | 2 | 1000 | 115.99 | 99.02 | 90.53 | 82.04 | |
| PB1540 | 5 x 2 x 12" | 2 | 1000 | 70.34 | 60.04 | 54.90 | 49.75 | |
| PB1543 | 5 x 3 x 12" | 2 | 1000 | 93.46 | 79.78 | 72.94 | 66.11 | |
| PB1545 | 5 x 3 x 15" | 2 | 1000 | 99.69 | 85.10 | 77.81 | 70.51 | |
| PB1539 | 5 x 4 x 24" | 2 | 1000 | 180.44 | 154.04 | 140.83 | 127.63 | |
| PB1547 | 6 x 3 x 12" | 2 | 1000 | 91.33 | 77.96 | 71.28 | 64.60 | |
| PB1550 | 6 x 3 x 15" | 2 | 1000 | 108.81 | 92.89 | 84.93 | 76.97 | |
| PB1555 | 6 x 3 x 18" | 2 | 1000 | 130.48 | 111.39 | 101.84 | 92.29 | |
| PB1549 | 6 x 3 x 20" | 2 | 1000 | 152.81 | 130.45 | 119.26 | 108.08 | |
| PB1557 | 6 x 4 x 12" | 2 | 1000 | 115.99 | 99.02 | 90.53 | 82.04 | |
| PB1560 | 6 x 4 x 15" | 2 | 1000 | 149.40 | 127.54 | 116.61 | 105.68 | |
| PB1562 | 6 x 4 x 20" | 2 | 1000 | 194.69 | 166.20 | 151.95 | 137.71 | |
| PB1563 | 7 x 4 x 18" | 2 | 1000 | 184.64 | 157.62 | 144.11 | 130.60 | |
| PB1565 | 8 x 3 x 15" | 2 | 1000 | 186.80 | 159.46 | 145.79 | 132.12 | |
| PB1573 | 8 x 4 x 12" | 2 | 1000 | 140.22 | 119.70 | 109.44 | 99.18 | |
| PB1575 | 8 x 4 x 15" | 2 | 1000 | 190.81 | 162.89 | 148.93 | 134.97 | |
| PB1580 | 8 x 4 x 18" | 2 | 1000 | 130.69 | 111.56 | 102.00 | 92.44 | |
| PB1579 | 8 x 4 x 20" | 2 | 1000 | 198.85 | 169.75 | 155.20 | 140.65 | |
| PB1581 | 8 x 4 x 21" | 2 | 1000 | 231.83 | 197.91 | 180.94 | 163.98 | |
| PB1582 | 8 x 4 x 22" | 2 | 1000 | 248.30 | 211.96 | 193.79 | 175.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























