My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$224.99$192.06$175.60$159.14$142.68
5 x 10"4 7/8 x 8 3/4"#00250131.47112.23102.6192.9983.37
12 1/2 x 19"12 3/8 x 17 3/4"#65088.9775.9569.4462.9356.42
14 1/4 x 20"14 1/8 x 18 3/4"#750106.1990.6582.8875.1167.34
6 x 10"5 7/8 x 8 3/4"#0250170.13145.23132.78120.34107.89
7 1/4 x 12"7 1/8 x 10 3/4"#110082.6670.5664.5158.4652.42
8 1/2 x 12"8 3/8 x 10 3/4"#210094.6780.8273.8966.9660.03
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100111.8995.5287.3379.1470.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100105.6290.1682.4374.7066.98
10 1/2 x 16"10 3/8 x 14 3/4"#5100142.72121.84111.39100.9590.51
12 1/2 x 19"12 3/8 x 17 3/4"#65094.1480.3673.4766.5859.70
14 1/4 x 20"14 1/8 x 18 3/4"#750112.3695.9287.7079.4771.25
6 x 10"5 7/8 x 8 3/4"#02530.1125.7123.5021.3019.10
7 1/4 x 12"7 1/8 x 10 3/4"#12539.1133.3930.5327.6724.80
8 1/2 x 12"8 3/8 x 10 3/4"#22552.8945.1541.2837.4133.54
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32536.1830.8928.2425.5922.95
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42534.5829.5226.9924.4621.93
10 1/2 x 16"10 3/8 x 14 3/4"#52554.8046.7842.7738.7634.75
12 1/2 x 19"12 3/8 x 17 3/4"#62549.3842.1638.5434.9331.32
14 1/4 x 20"14 1/8 x 18 3/4"#72572.8462.1856.8551.5246.19
6 x 10"5 7/8 x 8 3/4"#0250188.78161.16147.34133.53119.72
7 1/4 x 12"7 1/8 x 10 3/4"#110090.6377.3770.7464.1057.47
8 1/2 x 12"8 3/8 x 10 3/4"#210099.4084.8677.5870.3163.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100112.3095.8787.6579.4371.21
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100120.81103.1394.2985.4576.61
10 1/2 x 16"10 3/8 x 14 3/4"#5100141.70120.96110.59100.2289.86
12 1/2 x 19"12 3/8 x 17 3/4"#65091.9278.4771.7465.0258.29
14 1/4 x 20"14 1/8 x 18 3/4"#750110.0093.9185.8677.8169.76
6 x 10"5 7/8 x 8 3/4"#02523.3119.9018.1916.4914.78
7 1/4 x 12"7 1/8 x 10 3/4"#12527.8023.7321.7019.6617.63
8 1/2 x 12"8 3/8 x 10 3/4"#22531.9027.2324.9022.5620.23
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32536.7031.3328.6425.9623.27
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42535.3830.2127.6225.0322.44
10 1/2 x 16"10 3/8 x 14 3/4"#52543.9537.5234.3031.0927.87
12 1/2 x 19"12 3/8 x 17 3/4"#62550.3542.9839.3035.6131.93
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.