My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$1.08$.92$.84
3 x 9 x 4 1/2"9"50/32001.881.601.47
4 x 9 x 4 1/2"9"50/18001.201.02.93
6 x 9 x 4 1/2"9"25/24001.221.04.95
8 x 9 x 4 1/2"9"50/24001.841.571.44
2 x 24 x 4 1/2"24"50/12003.743.192.92
4 x 24 x 4 1/2"24"50/12001.571.341.22
6 x 24 x 4 1/2"24"50/12002.021.731.58
8 x 24 x 4 1/2"24"50/12002.321.981.81
12 x 24 x 4 1/2"24"50/8006.905.895.38
2 x 12 x 4 1/2"12"50/18001.12.96.88
3 x 12 x 4 1/2"12"50/10001.841.571.43
4 x 12 x 4 1/2"12"50/12001.241.06.97
5 x 12 x 4 1/2"12"50/16002.211.891.72
6 x 12 x 4 1/2"12"50/16001.351.151.05
8 x 12 x 4 1/2"12"50/16001.581.351.23
9 x 12 x 4 1/2"12"50/12001.411.211.10
10 x 12 x 4 1/2"12"25/16001.751.501.37
12 x 12 x 4 1/2"12"50/16001.941.661.51
16 x 12 x 4 1/2"12"50/16003.583.062.80
4 x 15 x 4 1/2"15"50/16001.631.391.27
6 x 15 x 4 1/2"15"50/12001.801.531.40
8 x 15 x 4 1/2"15"50/12001.651.411.29
2 x 18 x 4 1/2"18"50/12001.271.08.99
3 x 18 x 4 1/2"18"25/12001.411.211.10
4 x 18 x 4 1/2"18"50/12001.421.221.11
5 x 18 x 4 1/2"18"50/12003.062.612.38
6 x 18 x 4 1/2"18"50/12001.831.561.43
8 x 18 x 4 1/2"18"50/12001.941.651.51
10 x 18 x 4 1/2"18"25/12002.131.821.66
12 x 18 x 4 1/2"18"50/8002.301.961.79
18 x 18 x 4 1/2"18"50/9005.764.924.49
2 x 9 x 4 1/2"9"25/18001.721.471.34
4 x 9 x 4 1/2"9"50/18001.841.571.44
6 x 9 x 4 1/2"9"25/24001.961.671.53
2 x 18 x 4 1/2"18"50/12002.211.891.72
4 x 18 x 4 1/2"18"50/12002.612.232.04
6 x 18 x 4 1/2"18"50/12002.962.522.31
8 x 18 x 4 1/2"18"50/12003.472.972.71
12 x 18 x 4 1/2"18"50/8004.073.483.18
2 x 12 x 4 1/2"12"50/18001.751.491.36
3 x 12 x 4 1/2"12"50/10001.861.591.45
4 x 12 x 4 1/2"12"50/12001.821.551.42
6 x 12 x 4 1/2"12"50/16002.121.811.65
8 x 12 x 4 1/2"12"50/12002.542.171.98
10 x 12 x 4 1/2"12"25/16002.822.412.20
12 x 12 x 4 1/2"12"50/16002.982.552.33
4 x 24 x 4 1/2"24"50/12004.313.683.36
6 x 24 x 4 1/2"24"50/12004.563.893.56
8 x 24 x 4 1/2"24"50/12005.314.534.14
12 x 24 x 4 1/2"24"50/8006.335.404.94
2 x 12 x 4 1/2"12"50/12001.721.471.34
6 x 12 x 4 1/2"12"50/6002.722.322.13
7 x 12 x 4 1/2"12"50/16001.871.601.46
8 x 12 x 4 1/2"12"50/6003.593.072.80
9 x 12 x 4 1/2"12"50/6004.253.633.32
4 x 18 x 4 1/2"18"50/8002.372.021.85
7 x 18 x 4 1/2"18"50/8002.542.171.98
8 x 18 x 4 1/2"18"50/6004.433.783.46
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.