My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.69$.59$.54$.49
3 x 3 x 3"50.89.76.70.63
4 x 2 x 2"50.56.48.44.40
4 x 3 x 2"50.72.61.56.51
4 x 4 x 1"50.96.82.75.68
4 x 4 x 2"501.01.86.79.71
4 x 4 x 3"501.10.94.86.78
4 x 4 x 4"501.341.141.05.95
5 x 2 x 2"50.98.83.76.69
5 x 3 x 3"501.01.86.79.71
5 x 4 x 2"501.05.90.82.75
5 x 4 x 3"501.171.00.92.83
5 x 4 x 4"501.411.211.101.00
5 x 5 x 2"501.05.90.82.75
5 x 5 x 3"501.721.461.341.21
5 x 5 x 4"501.681.431.311.19
5 x 5 x 5"501.891.621.481.34
6 x 2 x 2"50.74.63.58.53
6 x 3 x 2"50.91.78.71.64
6 x 3 x 3"501.03.88.80.73
6 x 4 x 2"501.10.94.86.78
6 x 4 x 3"501.251.06.97.88
6 x 4 x 3"141.8835.7532.6929.62
6 x 4 x 4"501.531.311.201.08
6 x 5 x 2"501.411.211.101.00
6 x 5 x 3"501.821.551.421.29
6 x 5 x 4"502.051.751.601.45
6 x 5 x 5"501.721.471.351.22
6 x 6 x 2"501.841.571.441.30
6 x 6 x 3"502.041.741.591.44
6 x 6 x 4"502.352.011.831.66
6 1/2 x 3 1/4 x 1 1/4"501.06.90.83.75
6 1/2 x 4 1/2 x 2 1/2"501.621.381.271.15
6 1/2 x 4 7/8 x 2 5/8"501.06.90.83.75
6 1/2 x 4 7/8 x 3 3/4"501.271.08.99.90
7 x 3 x 2"50.92.78.72.65
7 x 3 x 3"501.08.92.84.76
7 x 4 x 2"501.171.00.92.83
7 x 4 x 3"501.411.211.101.00
7 x 4 x 4"501.771.511.381.25
7 x 5 x 2"501.631.391.271.15
7 x 5 x 2"144.2037.7334.5031.26
7 x 5 x 3"501.841.571.441.30
7 x 5 x 4"501.961.681.531.39
7 x 5 x 5"501.621.381.271.15
7 x 6 x 3"502.041.741.591.44
8 x 3 x 2"501.03.88.80.73
8 x 3 x 3"501.341.141.05.95
8 x 4 x 2"501.391.191.08.98
8 x 4 x 3"501.561.331.221.10
8 x 4 x 4"501.681.431.311.19
8 x 5 x 2"501.411.201.101.00
8 x 5 x 3"501.341.141.05.95
8 x 5 x 4"501.511.291.181.07
8 x 6 x 2"501.941.661.511.37
8 x 6 x 3"501.961.681.531.39
8 x 6 x 4"502.912.492.272.06
8 x 8 x 4"502.682.292.091.90
9 x 3 x 3"501.371.171.07.97
9 x 4 x 3"501.741.481.361.23
9 x 4 x 4"501.721.471.351.22
9 x 5 x 3"501.341.141.05.95
9 x 6 x 2"501.961.681.531.39
9 x 6 x 3"502.041.741.591.44
9 x 6 x 4"502.201.881.721.56
9 x 7 x 4"502.281.941.781.61
10 x 3 x 3"502.121.811.651.50
10 x 4 x 2"501.491.271.161.05
10 x 4 x 3"501.13.96.88.80
10 x 4 x 4"501.841.571.441.30
10 x 5 x 5"502.201.881.721.56
10 x 6 x 4"502.251.921.761.59
10 x 6 x 6"502.422.071.891.71
10 x 7 x 3"502.522.151.961.78
12 x 4 x 2"50.96.82.75.68
12 x 4 x 4"501.941.661.511.37
12 x 6 x 4"502.301.961.791.63
12 x 6 x 6"502.832.412.212.00
12 x 9 x 2"503.402.902.652.41
12 x 9 x 4"503.402.902.652.41
13 1/2 x 3 1/2 x 3 1/2"501.341.141.05.95
14 x 4 x 4"502.201.881.721.56
16 x 4 x 4"502.832.412.212.00
17 1/2 x 3 1/2 x 3 1/2"501.621.381.271.15
24 x 4 x 4"502.422.071.891.71
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.