My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$242.99$207.43$189.65$171.87$154.09
5 x 10"4 7/8 x 8 3/4"#00250141.98121.21110.82100.4390.04
12 1/2 x 19"12 3/8 x 17 3/4"#65096.0882.0274.9967.9660.93
14 1/4 x 20"14 1/8 x 18 3/4"#750114.6897.9089.5081.1172.72
6 x 10"5 7/8 x 8 3/4"#0250176.94151.04138.10125.15112.20
7 1/4 x 12"7 1/8 x 10 3/4"#110085.9673.3867.0960.8054.51
8 1/2 x 12"8 3/8 x 10 3/4"#210098.4684.0576.8569.6462.44
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100116.3699.3390.8282.3073.79
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100109.8493.7785.7377.6969.65
10 1/2 x 16"10 3/8 x 14 3/4"#5100148.42126.70115.84104.9894.12
12 1/2 x 19"12 3/8 x 17 3/4"#65097.8983.5676.4069.2462.08
14 1/4 x 20"14 1/8 x 18 3/4"#750116.8599.7591.2082.6574.10
6 x 10"5 7/8 x 8 3/4"#02532.5127.7625.3823.0020.62
7 1/4 x 12"7 1/8 x 10 3/4"#12542.2536.0732.9829.8826.79
8 1/2 x 12"8 3/8 x 10 3/4"#22557.1148.7644.5840.4036.22
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32539.0733.3630.5027.6424.78
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42537.3531.8929.1526.4223.69
10 1/2 x 16"10 3/8 x 14 3/4"#52559.1850.5246.1941.8637.53
12 1/2 x 19"12 3/8 x 17 3/4"#62553.3245.5241.6237.7133.81
14 1/4 x 20"14 1/8 x 18 3/4"#72578.6667.1561.3955.6449.88
6 x 10"5 7/8 x 8 3/4"#0250196.33167.60153.23138.87124.50
7 1/4 x 12"7 1/8 x 10 3/4"#110094.2480.4573.5566.6659.76
8 1/2 x 12"8 3/8 x 10 3/4"#2100103.3888.2580.6973.1265.56
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#3100116.7999.7091.1582.6174.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#4100125.62107.2498.0588.8679.66
10 1/2 x 16"10 3/8 x 14 3/4"#5100147.37125.81115.02104.2493.46
12 1/2 x 19"12 3/8 x 17 3/4"#65097.5683.2876.1469.0161.87
14 1/4 x 20"14 1/8 x 18 3/4"#750116.7399.6591.1082.5674.02
6 x 10"5 7/8 x 8 3/4"#02525.1721.4919.6517.8115.96
7 1/4 x 12"7 1/8 x 10 3/4"#12530.0125.6223.4221.2319.03
8 1/2 x 12"8 3/8 x 10 3/4"#22534.4629.4226.9024.3721.85
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32539.6333.8330.9328.0325.13
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42538.2132.6229.8227.0324.23
10 1/2 x 16"10 3/8 x 14 3/4"#52547.4840.5337.0633.5830.11
12 1/2 x 19"12 3/8 x 17 3/4"#62554.3746.4142.4338.4534.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.