My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$87.80$74.95$68.53$62.10
6 x 3 x 12"31000113.6597.0288.7080.39
6 x 4 x 15"31000157.85134.75123.20111.65
8 x 3 x 15"31000181.84155.23141.92128.62
8 x 3 x 20"31000236.78202.13184.80167.48
8 x 4 x 18"31000265.19226.38206.98187.57
8 x 4 x 22"3500148.32126.61115.76104.91
10 x 4 x 20"3500140.96120.33110.0299.70
10 x 4 x 24"3500175.48149.80136.96124.12
10 x 6 x 20"3500214.04182.72167.06151.39
10 x 6 x 24"3500162.73138.92127.01115.10
10 x 8 x 20"3500192.43164.27150.19136.11
10 x 8 x 24"3500230.89197.10180.21163.31
12 x 8 x 24"3500248.44212.08193.90175.73
12 x 8 x 30"3250156.58133.67122.21110.75
12 x 10 x 24"3250151.52129.34118.26107.17
12 x 10 x 30"3250189.48161.75147.89134.02
12 x 12 x 18"3250135.26115.47105.5795.67
12 x 12 x 24"3250163.28139.39127.44115.49
12 x 12 x 30"3250204.08174.21159.28144.35
14 x 14 x 26"3250194.46166.01151.78137.55
14 x 14 x 30"3250232.04198.08181.10164.13
15 x 9 x 24"3250148.91127.12116.22105.33
15 x 9 x 32"3250199.12169.98155.41140.84
16 x 12 x 30"3200183.78156.89143.44129.99
16 x 14 x 24"3250192.02163.92149.87135.82
16 x 14 x 36"3250276.11235.71215.50195.30
18 x 8 x 24"3250187.84160.35146.61132.86
18 x 14 x 36"3200245.71209.76191.78173.80
18 x 16 x 40"3100128.60109.78100.3790.96
20 x 10 x 36"3200232.78198.71181.68164.65
20 x 16 x 42"3100161.25137.66125.86114.06
20 x 18 x 26"3100112.0795.6787.4779.27
20 x 18 x 36"3100146.14124.76114.06103.37
24 x 10 x 36"3100130.69111.56102.0092.44
24 x 10 x 48"3100174.33148.82136.06123.31
24 x 12 x 36"3100138.40118.14108.0297.89
24 x 20 x 48"350109.0893.1285.1477.15
24 x 24 x 48"350118.18100.8992.2483.59
26 x 24 x 48"350132.57113.17103.4793.77
26 x 24 x 60"350165.89141.61129.47117.33
28 x 24 x 60"350178.39152.29139.23126.18
30 x 26 x 60"350177.78151.76138.75125.74
32 x 28 x 48"350160.31136.85125.12113.39
36 x 32 x 48"350178.39152.29139.23126.18
38 x 36 x 70"350272.38232.52212.59192.66
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Box Company, Inc.