Anti-Static Specialty Corrugated Mailers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $274.66 | $234.47 | $214.37 | $194.27 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 414.82 | 354.11 | 323.76 | 293.41 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 307.81 | 262.76 | 240.24 | 217.72 | |
| FSA1062 | 10 x 6 x 2" | 24 | 330.21 | 281.89 | 257.73 | 233.57 | |
| FSA10104 | 10 x 10 x 4" | 24 | 565.43 | 482.69 | 441.31 | 399.94 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 582.47 | 497.23 | 454.61 | 411.99 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 477.75 | 407.84 | 372.88 | 337.92 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 673.38 | 574.84 | 525.57 | 476.30 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 477.75 | 407.84 | 372.88 | 337.92 | |
| FSA14124 | 14 x 12 x 4" | 12 | 353.28 | 301.58 | 275.73 | 249.88 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 678.86 | 579.51 | 529.84 | 480.17 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 436.04 | 372.23 | 340.32 | 308.42 | |
| FSA18184 | 18 x 18 x 4" | 9 | 371.50 | 317.14 | 289.95 | 262.77 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 492.35 | 420.30 | 384.27 | 348.25 | |
| FSA26184 | 26 x 18 x 4" | 9 | 581.93 | 496.77 | 454.19 | 411.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























