Tall Single Wall Regular-Duty Boxes
- Tall Boxes are made from strong, ECT-32, kraft corrugated.
- For shipping tall items such as trophies, shelving, and fishing rods.
- May be used in place of mailing tubes.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 448 | 4 x 4 x 8" | 25/1800 | $0.91 | $0.78 | $0.71 | $0.67 | $0.62 | |
| 449 | 4 x 4 x 9" | 25/1200 | 1.39 | 1.19 | 1.09 | 1.02 | 0.95 | |
| 4410 | 4 x 4 x 10" | 25/1200 | 1.27 | 1.08 | 0.99 | 0.93 | 0.86 | |
| 4412 | 4 x 4 x 12" | 25/1200 | 1.32 | 1.13 | 1.03 | 0.97 | 0.90 | |
| 4416 | 4 x 4 x 16" | 25/1000 | 1.91 | 1.63 | 1.49 | 1.40 | 1.30 | |
| 4418 | 4 x 4 x 18" | 25/500 | 1.77 | 1.51 | 1.38 | 1.30 | 1.21 | |
| 4420 | 4 x 4 x 20" | 25/750 | 1.94 | 1.65 | 1.51 | 1.42 | 1.32 | |
| 4424 | 4 x 4 x 24" | 25/750 | 2.26 | 1.93 | 1.76 | 1.65 | 1.54 | |
| 4428 | 4 x 4 x 28" | 25/500 | 2.46 | 2.10 | 1.92 | 1.80 | 1.68 | |
| 4430 | 4 x 4 x 30" | 25/500 | 2.64 | 2.26 | 2.06 | 1.93 | 1.81 | |
| 4432 | 4 x 4 x 32" | 25/500 | 4.07 | 3.48 | 3.18 | 2.98 | 2.78 | |
| 4436 | 4 x 4 x 36" | 25/500 | 2.57 | 2.19 | 2.00 | 1.88 | 1.75 | |
| 4438 | 4 x 4 x 38" | 25/500 | 4.31 | 3.68 | 3.36 | 3.15 | 2.94 | |
| 4440 | 4 x 4 x 40" | 25/500 | 3.28 | 2.80 | 2.56 | 2.40 | 2.24 | |
| 4446 | 4 x 4 x 46" | 25/625 | 5.12 | 4.37 | 4.00 | 3.75 | 3.50 | |
| 4448 | 4 x 4 x 48" | 25/625 | 3.49 | 2.98 | 2.73 | 2.56 | 2.39 | |
| 4450 | 4 x 4 x 50" | 25/625 | 5.36 | 4.58 | 4.18 | 3.92 | 3.66 | |
| 4460 | 4 x 4 x 60" | 25/500 | 5.01 | 4.28 | 3.91 | 3.66 | 3.42 | |
| 4472 | 4 x 4 x 72" | 15/240 | 5.64 | 4.81 | 4.40 | 4.13 | 3.85 | |
| 4474 | 4 x 4 x 74" | 10/500 | 8.78 | 7.49 | 6.85 | 6.42 | 5.99 | |
| 5510 | 5 x 5 x 10" | 25/1200 | 1.21 | 1.03 | 0.95 | 0.89 | 0.83 | |
| 5512 | 5 x 5 x 12" | 25/1000 | 1.70 | 1.45 | 1.33 | 1.25 | 1.16 | |
| 5536 | 5 x 5 x 36" | 25/500 | 3.56 | 3.04 | 2.77 | 2.60 | 2.43 | |
| 5540 | 5 x 5 x 40" | 25/500 | 4.75 | 4.05 | 3.71 | 3.48 | 3.24 | |
| 5548 | 5 x 5 x 48" | 25/400 | 6.05 | 5.17 | 4.73 | 4.43 | 4.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























