Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $9.48 | $8.09 | $7.40 | $6.94 | $6.47 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 9.33 | 7.96 | 7.28 | 6.82 | 6.37 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 16.30 | 13.91 | 12.72 | 11.93 | 11.13 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 11.49 | 9.81 | 8.97 | 8.41 | 7.85 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 13.73 | 11.72 | 10.71 | 10.04 | 9.37 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 29.78 | 25.42 | 23.24 | 21.79 | 20.34 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 34.01 | 29.03 | 26.54 | 24.88 | 23.23 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 57.79 | 49.33 | 45.10 | 42.28 | 39.47 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 17.30 | 14.77 | 13.50 | 12.66 | 11.81 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 12.59 | 10.75 | 9.83 | 9.21 | 8.60 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 13.04 | 11.13 | 10.18 | 9.54 | 8.91 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 24.46 | 20.88 | 19.09 | 17.90 | 16.71 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 12.86 | 10.97 | 10.03 | 9.41 | 8.78 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 12.61 | 10.77 | 9.85 | 9.23 | 8.61 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 14.64 | 12.50 | 11.43 | 10.71 | 10.00 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 33.21 | 28.35 | 25.92 | 24.30 | 22.68 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 41.20 | 35.17 | 32.15 | 30.14 | 28.13 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 52.29 | 44.64 | 40.81 | 38.26 | 35.71 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 87.01 | 74.27 | 67.91 | 63.66 | 59.42 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 108.96 | 93.01 | 85.04 | 79.73 | 74.41 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 5.22 | 4.45 | 4.07 | 3.82 | 3.56 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 6.58 | 5.62 | 5.14 | 4.82 | 4.49 | |
| PARTKIT | x x " | 1/100 | 23.66 | 20.20 | 18.46 | 17.31 | 16.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























