Heavy-Duty Boxes
- Manufactured from heavy-duty ECT-44 single wall kraft corrugated.
- These cartons are 40% stronger than standard shipping containers.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD666 | 6 x 6 x 6" | ECT-44 Single Wall Corrugated | 25/1500 | $1.27 | $1.09 | $0.99 | $0.93 | $0.87 | |
| HD0808 | 8 x 8 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 1.94 | 1.65 | 1.51 | 1.42 | 1.32 | |
| HD999 | 9 x 9 x 9" | ECT-44 Single Wall Corrugated | 25/600 | 3.58 | 3.06 | 2.79 | 2.62 | 2.45 | |
| HD1086 | 10 x 8 x 6" | ECT-44 Single Wall Corrugated | 25/900 | 2.73 | 2.33 | 2.13 | 1.99 | 1.86 | |
| HD1010 | 10 x 10 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 2.57 | 2.20 | 2.01 | 1.88 | 1.76 | |
| HD1186R | 11 1/4 x 8 3/4 x 6" | ECT-44 Single Wall Corrugated | 25/750 | 2.05 | 1.75 | 1.60 | 1.50 | 1.40 | |
| HD11810R | 11 1/4 x 8 3/4 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 3.47 | 2.96 | 2.71 | 2.54 | 2.37 | |
| HD11812 | 11 1/4 x 8 3/4 x 12" | ECT-44 Single Wall Corrugated | 25/500 | 2.64 | 2.26 | 2.06 | 1.93 | 1.80 | |
| HD1266 | 12 x 6 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 1.76 | 1.50 | 1.37 | 1.29 | 1.20 | |
| HD12104 | 12 x 10 x 4" | ECT-44 Single Wall Corrugated | 25/750 | 3.45 | 2.94 | 2.69 | 2.52 | 2.35 | |
| HD12106 | 12 x 10 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 2.42 | 2.06 | 1.89 | 1.77 | 1.65 | |
| HD12108 | 12 x 10 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 2.86 | 2.44 | 2.23 | 2.09 | 1.95 | |
| HD12126 | 12 x 12 x 6" | ECT-44 Single Wall Corrugated | 25/500 | 2.69 | 2.30 | 2.10 | 1.97 | 1.84 | |
| HD12128 | 12 x 12 x 8" | ECT-44 Single Wall Corrugated | 25/500 | 4.74 | 4.05 | 3.70 | 3.47 | 3.24 | |
| HD121210 | 12 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 5.08 | 4.34 | 3.96 | 3.72 | 3.47 | |
| HD1212 | 12 x 12 x 12" | ECT-44 Single Wall Corrugated | 25/250 | 3.70 | 3.16 | 2.89 | 2.70 | 2.52 | |
| HD131313 | 13 x 13 x 13" | ECT-44 Single Wall Corrugated | 25/500 | 7.16 | 6.11 | 5.58 | 5.24 | 4.89 | |
| HD141010 | 14 x 10 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 5.30 | 4.53 | 4.14 | 3.88 | 3.62 | |
| HD141210 | 14 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 3.60 | 3.08 | 2.81 | 2.64 | 2.46 | |
| HD141410 | 14 x 14 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 7.41 | 6.32 | 5.78 | 5.42 | 5.06 | |
| HD141414 | 14 x 14 x 14" | ECT-44 Single Wall Corrugated | 25/250 | 4.63 | 3.95 | 3.62 | 3.39 | 3.16 | |
| HD151210 | 15 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/500 | 5.98 | 5.10 | 4.67 | 4.37 | 4.08 | |
| HD151515 | 15 x 15 x 15" | ECT-44 Single Wall Corrugated | 25/250 | 9.91 | 8.46 | 7.74 | 7.25 | 6.77 | |
| HD16128 | 16 x 12 x 8" | ECT-44 Single Wall Corrugated | 25/250 | 3.54 | 3.02 | 2.76 | 2.59 | 2.42 | |
| HD161210 | 16 x 12 x 10" | ECT-44 Single Wall Corrugated | 25/250 | 7.12 | 6.08 | 5.56 | 5.21 | 4.86 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























