Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $200.67 | $171.31 | $156.62 | $141.94 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 30.40 | 25.95 | 23.73 | 21.50 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 204.86 | 174.88 | 159.89 | 144.90 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 51.21 | 43.72 | 39.97 | 36.22 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 197.54 | 168.63 | 154.18 | 139.72 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 59.86 | 51.10 | 46.72 | 42.34 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 257.11 | 219.49 | 200.67 | 181.86 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 116.87 | 99.77 | 91.22 | 82.66 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 229.31 | 195.76 | 178.98 | 162.20 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 171.97 | 146.81 | 134.22 | 121.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























