Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $650.75 | $555.52 | $507.90 | $460.29 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 667.89 | 570.15 | 521.28 | 472.41 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 669.80 | 571.78 | 522.77 | 473.76 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 662.17 | 565.27 | 516.82 | 468.36 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 665.98 | 568.52 | 519.79 | 471.06 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 441.45 | 376.85 | 344.54 | 312.24 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 662.17 | 565.27 | 516.82 | 468.36 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 639.35 | 545.79 | 499.01 | 452.23 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 639.35 | 545.79 | 499.01 | 452.23 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 622.22 | 531.16 | 485.63 | 440.10 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 429.97 | 367.05 | 335.58 | 304.12 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 569.49 | 486.15 | 444.48 | 402.81 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 570.84 | 487.31 | 445.54 | 403.77 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 565.14 | 482.44 | 441.09 | 399.74 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 555.18 | 473.94 | 433.31 | 392.69 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 365.33 | 311.87 | 285.14 | 258.40 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 553.38 | 472.40 | 431.90 | 391.41 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 502.33 | 428.82 | 392.06 | 355.31 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 468.10 | 399.60 | 365.34 | 331.09 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 487.12 | 415.84 | 380.19 | 344.55 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 473.80 | 404.46 | 369.79 | 335.12 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 489.03 | 417.46 | 381.68 | 345.90 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























