Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S18 | 1/32" | 18" x 2000' | 4 | $669.80 | $571.78 | $522.77 | $473.76 | |
| FW132S24 | 1/32" | 24" x 2000' | 3 | 662.17 | 565.27 | 516.82 | 468.36 | |
| FW13248 | 1/32" | 48" x 2000' | 1 | 441.45 | 376.85 | 344.54 | 312.24 | |
| FW116S6 | 1/16" | 6" x 1250' | 12 | 639.35 | 545.79 | 499.01 | 452.23 | |
| FW116S12 | 1/16" | 12" x 1250' | 6 | 655.47 | 559.55 | 511.58 | 463.62 | |
| FW116S18 | 1/16" | 18" x 1250' | 4 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW116S24 | 1/16" | 24" x 1250' | 3 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW116S36 | 1/16" | 36" x 1250' | 2 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW11648 | 1/16" | 48" x 1250' | 1 | 429.97 | 367.05 | 335.58 | 304.12 | |
| FW11672 | 1/16" | 72" x 1250' | 1 | 652.88 | 557.34 | 509.57 | 461.80 | |
| FW332S6 | 3/32" | 6" x 750' | 12 | 558.75 | 476.98 | 436.10 | 395.21 | |
| FW332S12 | 3/32" | 12" x 750' | 6 | 569.49 | 486.15 | 444.48 | 402.81 | |
| FW332S18 | 3/32" | 18" x 750' | 4 | 570.84 | 487.31 | 445.54 | 403.77 | |
| FW332S24 | 3/32" | 24" x 750' | 3 | 564.12 | 481.57 | 440.29 | 399.01 | |
| FW332S36 | 3/32" | 36" x 750' | 2 | 555.18 | 473.94 | 433.31 | 392.69 | |
| FW33248 | 3/32" | 48" x 750' | 1 | 365.33 | 311.87 | 285.14 | 258.40 | |
| FW33272 | 3/32" | 72" x 750' | 1 | 553.38 | 472.40 | 431.90 | 391.41 | |
| FW18S6 | 1/8" | 6" x 550' | 12 | 502.33 | 428.82 | 392.06 | 355.31 | |
| FW18S12 | 1/8" | 12" x 550' | 6 | 362.73 | 309.65 | 283.10 | 256.56 | |
| FW18S18 | 1/8" | 18" x 550' | 4 | 487.12 | 415.84 | 380.19 | 344.55 | |
| FW18S24 | 1/8" | 24" x 550' | 3 | 496.63 | 423.96 | 387.62 | 351.28 | |
| FW18S36 | 1/8" | 36" x 550' | 2 | 487.12 | 415.84 | 380.19 | 344.55 | |
| FW1848 | 1/8" | 48" x 550' | 1 | 325.95 | 278.25 | 254.40 | 230.55 | |
| FW1872 | 1/8" | 72" x 550' | 1 | 487.12 | 415.84 | 380.19 | 344.55 | |
| FW14S6 | 1/4" | 6" x 250' | 12 | 494.28 | 421.94 | 385.78 | 349.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























