
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $30.55 | $26.08 | $23.84 | $21.61 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 22.16 | 18.92 | 17.30 | 15.67 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 54.12 | 46.20 | 42.24 | 38.28 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 37.99 | 32.43 | 29.65 | 26.87 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 35.01 | 29.89 | 27.33 | 24.77 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 37.11 | 31.68 | 28.96 | 26.25 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 38.77 | 33.09 | 30.26 | 27.42 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 39.03 | 33.32 | 30.46 | 27.61 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 55.92 | 47.74 | 43.65 | 39.56 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 19.15 | 16.35 | 14.94 | 13.54 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 65.85 | 56.21 | 51.39 | 46.57 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 23.68 | 20.21 | 18.48 | 16.75 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 90.20 | 77.00 | 70.40 | 63.80 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 27.78 | 23.71 | 21.68 | 19.65 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 91.84 | 78.40 | 71.68 | 64.96 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 30.85 | 26.34 | 24.08 | 21.82 | |
| G10111 | 8 x 4" | #12 | 500 | 96.21 | 82.13 | 75.09 | 68.05 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























