My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $2117.75$1807.84$1652.88$1497.92
1/2" x 36 yds.5.2Red72 2879.722458.302247.582036.87
1/4" x 36 yds.5.2Red144 3565.363043.602782.722521.84
1/4" x 36 yds.5.2Orange144 3565.363043.602782.722521.84
1/4" x 36 yds.5.2144 3565.363043.602782.722521.84
1/4" x 36 yds.5.23 70.9560.5755.3850.18
1/2" x 36 yds.5.23 147.58125.98115.18104.39
1/2" x 36 yds.5.272 2879.722458.302247.582036.87
3/4" x 36 yds.5.23 190.22162.38148.46134.55
1" x 36 yds.5.23 238.72203.79186.32168.85
1" x 36 yds.5.236 2117.751807.841652.881497.92
2" x 36 yds.5.224 2740.652339.582139.041938.51
2" x 36 yds.5.23 466.33398.09363.97329.85
3" x 36 yds.5.23 694.15592.57541.78490.98
3" x 36 yds.5.2Clear12 2117.511807.631652.691497.75
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $395.18$337.35$308.43$279.52
2" x 36 yds.524 514.90439.55401.87364.20
2" x 36 yds.56 163.34139.44127.49115.54
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $1138.57$971.95$888.64$805.33
2" x 36 yds.17Green6 1138.57971.95888.64805.33
2" x 36 yds.17Red6 1138.57971.95888.64805.33
2" x 36 yds.17White6 1138.57971.95888.64805.33
2" x 36 yds.17Yellow6 1138.57971.95888.64805.33
3" x 36 yds.17Blue4 1138.61971.99888.67805.36
3" x 36 yds.17Green4 1138.61971.99888.67805.36
3" x 36 yds.17Red4 1138.61971.99888.67805.36
3" x 36 yds.17White4 1138.61971.99888.67805.36
3" x 36 yds.17Yellow4 1138.61971.99888.67805.36
4" x 36 yds.17Blue3 1138.65972.02888.70805.39
4" x 36 yds.17Orange3 1138.65972.02888.70805.39
4" x 36 yds.17Red3 1138.65972.02888.70805.39
4" x 36 yds.17White3 1138.65972.02888.70805.39
4" x 36 yds.17Yellow3 1138.65972.02888.70805.39

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $4000.12$3414.74$3122.05$2829.36

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $657.91$561.63$513.49$465.35

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $589.44$503.18$460.05$416.92

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.