My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $33.66$28.74$26.27
6 x 200'11 31.6727.0424.72
8 x 200'11 42.4836.2633.15
9 x 400'11 124.68106.4497.31
12 x 400'11 162.07138.36126.50

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $49.12$41.93$38.34
6 x 200'21 82.7270.6164.56
8 x 200'21 93.8580.1273.25
10 x 200'21 123.70105.6096.54
12 x 200'21 121.16103.4394.56
16 x 200'21 166.38142.03129.86
20 x 200'21 226.44193.31176.74
50 x 200'21 38.5832.9430.11

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $30.32$25.88$23.66
3 x 100'41 31.6327.0024.69
4 x 100'41 40.4334.5131.55
6 x 100'41 60.5851.7147.28
8 x 100'41 80.7368.9263.01
10 x 100'41 100.9486.1778.78
12 x 100'41 121.16103.4394.56
14 x 100'41 144.36123.24112.67
16 x 100'41 172.18146.98134.38
20 x 100'41 206.95176.66161.52
24 x 100'41 255.64218.23199.52
32 x 100'41 360.41307.67281.30
40 x 100'41 463.38395.57361.66

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $54.06$46.15$42.19
4 x 100'61 78.7667.2461.47
6 x 100'61 90.8677.5670.91
8 x 100'61 134.62114.92105.07
10 x 100'61 168.22143.61131.30
12 x 100'61 186.59159.29145.63
16 x 100'61 258.32220.52201.62
20 x 100'61 289.01246.72225.57
24 x 100'61 358.55306.08279.84

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 The Box Company, Inc.