My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $35.18$30.03$27.46$24.88
5 1/2".100"18 lbs.1000 38.8733.1830.3427.49
6".100"18 lbs.1000 42.1135.9532.8629.78
7".100"18 lbs.1000 47.9740.9537.4433.93
8".100"18 lbs.1000 51.8244.2440.4536.66
5 1/2".140"40 lbs.1000 47.9740.9537.4433.93
6".140"40 lbs.1000 51.1743.6839.9436.19
7".140"40 lbs.1000 57.5649.1444.9340.72
8".140"40 lbs.1000 58.3049.7745.5041.24
9".140"40 lbs.500 44.7738.2234.9431.67
10".140"40 lbs.500 47.9740.9537.4433.93
11".140"40 lbs.500 53.4445.6241.7137.80
13".140"40 lbs.500 57.5649.1444.9340.72
15".140"40 lbs.500 67.1657.3352.4247.50
7".190"50 lbs.1000 83.1570.9864.9058.81
8".190"50 lbs.1000 95.5581.5774.5867.58
10".190"50 lbs.1000 102.3487.3679.8772.38
11".190"50 lbs.1000 118.22100.9292.2783.62
12".190"50 lbs.1000 144.14123.04112.50101.95
14".190"50 lbs.1000 171.67146.55133.98121.42
16".190"50 lbs.500 102.3487.3679.8772.38
18".190"50 lbs.500 105.2789.8682.1674.46
21".190"50 lbs.500 124.70106.4597.3388.20
14".250"80 lbs.100 34.0129.0326.5424.06
8".300"120 lbs.100 32.3927.6525.2822.91
11".300"120 lbs.100 34.0129.0326.5424.06
14".300"120 lbs.100 35.6330.4227.8125.20
21".300"120 lbs.100 71.9661.4356.1650.90
24".300"120 lbs.100 86.3573.7167.3961.07
18".350"175 lbs.100 69.6459.4554.3549.26
21".350"175 lbs.100 108.7392.8284.8676.91
24".350"175 lbs.100 123.08105.0796.0687.06
30".350"175 lbs.100 131.12111.93102.3492.74
36".350"175 lbs.100 145.51124.22113.57102.92
40".350"175 lbs.100 156.70133.77122.30110.84
48".350"175 lbs.50 121.52103.7494.8585.96
18".500"250 lbs.100 99.1484.6377.3870.12
36".500"250 lbs.100 158.30135.14123.55111.97
40".500"250 lbs.100 202.58172.94158.11143.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Box Company, Inc.