My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $28.82$24.61$22.50$20.39
4".100"18 lbs.1000 31.8627.2024.8622.53
5 1/2".100"18 lbs.1000 34.8929.7927.2324.68
6".100"18 lbs.1000 37.9332.3829.6026.83
7".100"18 lbs.1000 42.4836.2633.1530.04
8".100"18 lbs.1000 50.2042.8639.1835.51
4".140"40 lbs.1000 36.4131.0828.4225.75
5".140"40 lbs.1000 32.2527.5325.1722.81
5 1/2".140"40 lbs.1000 39.4433.6730.7827.90
6".140"40 lbs.1000 45.5138.8535.5232.19
7".140"40 lbs.1000 51.5844.0340.2636.48
8".140"40 lbs.1000 55.0647.0142.9838.95
9".140"40 lbs.1000 37.9332.3829.6026.83
10".140"40 lbs.1000 42.1135.9532.8629.78
11".140"40 lbs.1000 50.2042.8639.1835.51
13".140"40 lbs.1000 51.5844.0340.2636.48
14".140"40 lbs.500 59.1650.5146.1841.85
5 1/2".190"50 lbs.1000 66.7556.9852.1047.21
6".190"50 lbs.1000 68.2758.2853.2848.29
7".190"50 lbs.1000 71.3060.8755.6550.43
8".190"50 lbs.1000 89.0776.0469.5263.00
9".190"50 lbs.1000 89.5076.4169.8663.31
10".190"50 lbs.1000 92.5479.0072.2265.45
11".190"50 lbs.1000 113.3796.7888.4880.19
12".190"50 lbs.1000 139.28118.90108.7098.51
13".190"50 lbs.1000 141.08120.44110.1199.79
14".190"50 lbs.1000 166.81142.40130.19117.99
15".190"50 lbs.1000 95.8481.8174.8067.79
16".190"50 lbs.500 78.0266.6160.9055.19
17".190"50 lbs.1000 100.4185.7278.3771.02
18".190"50 lbs.500 103.1688.0680.5172.96
19".190"50 lbs.500 106.1990.6582.8875.11
21".190"50 lbs.500 94.8580.9774.0367.09
36".190"50 lbs.100 63.7154.3949.7345.07
14".250"80 lbs.100 34.0129.0326.5424.06
6".300"120 lbs.100 25.7922.0220.1318.24
8".300"120 lbs.100 27.3123.3121.3119.31
10".300"120 lbs.100 28.8224.6122.5020.39
11".300"120 lbs.100 30.3425.9023.6821.46
13".300"120 lbs.100 31.8627.2024.8622.53
14".300"120 lbs.100 33.3728.4926.0523.61
16".300"120 lbs.100 42.4836.2633.1530.04
18".300"120 lbs.100 50.0642.7439.0735.41
21".300"120 lbs.100 66.7556.9852.1047.21
22".300"120 lbs.100 77.3766.0560.3854.72
24".300"120 lbs.100 80.4068.6462.7556.87
26".300"120 lbs.100 86.4773.8267.4961.16
28".300"120 lbs.100 100.1285.4778.1470.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 The Box Company, Inc.