My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $17.96$15.33$14.02$12.70
4".100"18 lbs.1000 23.9620.4618.7016.95
5 1/2".100"18 lbs.1000 40.4134.4931.5428.58
6".100"18 lbs.1000 27.7023.6421.6219.59
7".100"18 lbs.1000 36.0830.8028.1625.52
8".100"18 lbs.1000 36.1630.8728.2225.58
4".140"40 lbs.1000 30.1425.7323.5221.32
5".140"40 lbs.1000 32.2527.5325.1722.81
5 1/2".140"40 lbs.1000 47.9740.9537.4433.93
6".140"40 lbs.1000 48.5941.4837.9234.37
7".140"40 lbs.1000 55.7647.6043.5239.44
8".140"40 lbs.1000 49.7342.4638.8235.18
9".140"40 lbs.1000 42.0535.8932.8229.74
10".140"40 lbs.1000 47.9740.9537.4433.93
11".140"40 lbs.1000 69.9159.6854.5649.45
13".140"40 lbs.1000 60.0051.2246.8342.44
14".140"40 lbs.500 43.8937.4734.2631.04
5 1/2".190"50 lbs.1000 49.2442.0438.4334.83
6".190"50 lbs.1000 53.0145.2641.3837.50
7".190"50 lbs.1000 60.4551.6147.1842.76
8".190"50 lbs.1000 64.7855.3050.5645.82
9".190"50 lbs.1000 72.5161.9056.5951.29
10".190"50 lbs.1000 82.2570.2164.1958.17
11".190"50 lbs.1000 86.1073.5067.2060.90
12".190"50 lbs.1000 97.5883.3076.1669.02
13".190"50 lbs.1000 129.83110.83101.3391.83
14".190"50 lbs.1000 114.8098.0089.6081.20
15".190"50 lbs.1000 95.8481.8174.8067.79
16".190"50 lbs.500 78.0266.6160.9055.19
17".190"50 lbs.1000 114.3997.6589.2880.91
18".190"50 lbs.500 80.3268.5762.6956.81
19".190"50 lbs.500 86.1073.5067.2060.90
21".190"50 lbs.500 83.2171.0364.9458.86
36".190"50 lbs.100 40.4334.5131.5528.59
14".250"80 lbs.100 25.4221.7019.8417.98
6".300"120 lbs.100 17.6315.0513.7612.47
8".300"120 lbs.100 21.5518.3916.8215.24
10".300"120 lbs.100 23.2519.8518.1416.44
11".300"120 lbs.100 29.9125.5323.3421.16
13".300"120 lbs.100 27.3323.3321.3319.33
14".300"120 lbs.100 28.1123.9921.9419.88
16".300"120 lbs.100 29.4425.1322.9820.82
18".300"120 lbs.100 35.0129.8927.3324.77
21".300"120 lbs.100 45.2638.6435.3332.02
22".300"120 lbs.100 41.0435.0432.0329.03
24".300"120 lbs.100 62.6953.5248.9344.34
26".300"120 lbs.100 81.9069.9163.9257.93
28".300"120 lbs.100 48.8941.7438.1634.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Company, Inc.