My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.79$.67$.61$.56
3 x 3 x 3"501.10.94.86.78
4 x 2 x 2"50.40.34.31.28
4 x 3 x 2"50.80.68.62.57
4 x 3 x 3"50.91.77.71.64
4 x 4 x 1"50.87.74.68.62
4 x 4 x 2"50.99.85.77.70
4 x 4 x 3"501.311.121.02.93
4 x 4 x 4"501.291.101.01.91
5 x 2 x 2"50.70.60.55.50
5 x 3 x 2"50.85.73.67.60
5 x 3 x 3"50.97.83.76.69
5 x 4 x 2"501.271.09.99.90
5 x 4 x 3"501.12.96.88.79
5 x 4 x 4"501.461.251.141.03
5 x 5 x 1"501.371.171.07.97
5 x 5 x 2"50.86.74.67.61
5 x 5 x 3"501.411.211.101.00
5 x 5 x 4"501.581.351.231.12
5 x 5 x 5"501.881.601.471.33
6 x 2 x 2"50.87.74.68.61
6 x 3 x 2"50.88.75.68.62
6 x 3 x 3"501.04.88.81.73
6 x 4 x 2"501.04.89.81.74
6 x 4 x 3"501.201.02.93.85
6 x 4 x 4"501.401.191.09.99
6 x 5 x 2"501.451.241.131.03
6 x 5 x 3"501.701.451.331.20
6 x 5 x 4"501.411.201.101.00
6 x 5 x 5"501.281.091.00.91
6 x 6 x 2"501.831.561.431.30
6 x 6 x 3"501.871.601.461.32
6 x 6 x 4"501.951.671.521.38
6 x 6 x 6"502.542.171.981.80Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.57.49.45.40
6 1/2 x 4 1/2 x 2 1/2"50.90.77.70.64
6 1/2 x 4 7/8 x 2 5/8"50.84.72.66.60
6 1/2 x 4 7/8 x 3 3/4"501.07.92.84.76
7 x 2 x 2"50.50.42.39.35Temporarily
Unavailable
7 x 3 x 2"50.53.45.41.38
7 x 3 x 3"501.171.00.92.83
7 x 4 x 2"501.07.91.84.76
7 x 4 x 3"501.311.121.02.93
7 x 4 x 4"501.471.251.151.04
7 x 5 x 2"501.471.261.151.04
7 x 5 x 3"501.801.531.401.27
7 x 5 x 4"501.791.521.391.26
7 x 5 x 5"501.251.07.98.89
7 x 6 x 3"502.041.741.591.44
7 1/8 x 5 x 3"50.87.74.68.61
8 x 3 x 2"501.05.89.82.74
8 x 3 x 3"501.311.121.02.93
8 x 4 x 2"501.381.181.08.98
8 x 4 x 3"501.481.261.151.04
8 x 4 x 4"501.581.351.231.12
8 x 5 x 2"501.341.141.04.95
8 x 5 x 3"501.02.87.79.72
8 x 5 x 4"501.05.89.82.74
8 x 6 x 2"501.931.651.511.37
8 x 6 x 3"501.831.561.431.29
8 x 6 x 4"502.372.021.851.68
8 x 8 x 4"502.592.212.021.83
9 x 3 x 3"501.331.131.04.94
9 x 4 x 3"501.411.211.101.00
9 x 4 x 4"501.791.521.391.26
9 x 5 x 3"501.221.04.95.86
9 x 6 x 2"501.811.541.411.28
9 x 6 x 3"501.981.691.551.40
9 x 6 x 4"502.231.901.741.57
9 x 7 x 4"502.752.352.151.94
10 x 3 x 2"501.321.131.03.94
10 x 3 x 3"501.331.131.04.94
10 x 4 x 2"501.361.161.06.96
10 x 4 x 3"501.03.88.80.73
10 x 4 x 4"501.691.441.321.19
10 x 5 x 5"502.121.811.651.50
10 x 6 x 4"502.191.871.711.55
10 x 6 x 6"501.911.631.491.35
10 x 7 x 3"502.392.041.861.69
12 x 4 x 2"501.351.151.05.96
12 x 4 x 4"501.761.501.371.24
12 x 6 x 4"502.091.781.631.48
12 x 6 x 6"502.582.202.011.82
12 x 9 x 2"503.472.962.712.45
12 x 9 x 4"503.633.102.832.57
13 1/2 x 3 1/2 x 3 1/2"501.14.98.89.81
14 x 4 x 4"502.111.811.651.50
16 x 4 x 4"502.752.352.151.95
17 1/2 x 3 1/2 x 3 1/2"501.171.00.91.83
24 x 4 x 4"501.861.581.451.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 The Box Company, Inc.